Private transfers to & from Phuket airport: all inclusive rates, no hidden extras!
Phuket island locations | Toyota Altis (1-2 pers) |
Luxury SUV (1-3 pers) |
VIP Van (1-7 pers) |
---|---|---|---|
Phuket Airport - Bangtao Beach | ฿ 799 | ฿ 999 | ฿ 999 |
Phuket Airport - Boat Lagoon (Marina) | ฿ 899 | ฿ 999 | ฿ 999 |
Phuket Airport - Chalong pier | ฿ 1099 | ฿ 1299 | ฿ 1300 |
Phuket Airport - Kamala Beach | ฿ 899 | ฿ 1099 | ฿ 1099 |
Phuket Airport - Kata / Karon beach | ฿ 1099 | ฿ 1199 | ฿ 1199 |
Phuket Airport - Laem sai | ฿ 1099 | ฿ 1199 | ฿ 1199 |
Phuket Airport - Layan beach | ฿ 1099 | ฿ 1199 | ฿ 1199 |
Phuket Airport - Mai Khao Beach | ฿ 899 | ฿ 1099 | ฿ 1099 |
Phuket Airport - Nai Thorn / Naiyang Beach | ฿ 799 | ฿ 999 | ฿ 999 |
Phuket Airport - Naiharn Beach | ฿ 1099 | ฿ 1299 | ฿ 1299 |
Phuket Airport - Panwa Cape | ฿ 1099 | ฿ 1299 | ฿ 1299 |
Phuket Airport - Tri Trang / Patong Beach | ฿ 899 | ฿ 999 | ฿ 999 |
Phuket Airport - Phuket Town / Rassada Pier | ฿ 899 | ฿ 999 | ฿ 999 |
Phuket Airport - Rawai Beach | ฿ 1099 | ฿ 1299 | ฿ 1299 |
Phuket Airport - Royal Phuket Marina | ฿ 899 | ฿ 999 | ฿ 999 |
Phuket Airport - Siray Bay | ฿ 999 | ฿ 1199 | ฿ 1199 |
Mainland locations | Toyota Altis (1-2 pers) |
Luxury SUV (1-3 pers) |
VIP Van (1-7 pers) |
Khao Lak zone A (center / Nang tong / Bang Niang) | Phuket (Airport) -฿ 1600 | ฿ 1900 | ฿ 1900 |
Khao Lak zone B (Khuk Khak / Pak Weep / Bang Sak / Nam Khem) | Phuket (Airport) -฿ 1900 | ฿ 2100 | ฿ 2100 |
Khao Sok | Phuket (Airport) -฿ 3000 | ฿ 3500 | ฿ 3500 |
Phuket (Airport) - Krabi (Airport) / Ao Nang Beach | ฿ 2800 | ฿ 2999 | ฿ 2999 |
Don Sak pier (Koh Samui, Koh Phangan, Koh Tao) | Phuket (Airport) -฿ 4500 | ฿ 5000 | ฿ 5000 |
Phuket Tours (Transportation only) |
|||
Tour around the island 5 hours Please order per email |
฿ 1800 | ฿ 2121 | ฿ 2121 |
Tour 5 hours with pick up or drop off at Phuket Airport Please order per email |
฿ 2100 | ฿ 2350 | ฿ 2350 |
Tour around the island 8 hours Please order per email |
฿ 2200 | ฿ 2700 | ฿ 2700 |
Tour 8 hours with pick up or drop off at Phuket Airport Please order per email |
฿ 2500 | ฿ 2950 | ฿ 2950 |
Above rates are one way rates per Car, not per Person. No ferry or boat tickets are included unless mentioned specifically. Fuel, driver, taxes and, where applicable, expressway tolls (Bangkok) are all included, so there are no hidden extras and it's a door-to-door service. |
Book round trip to get 5% discount on return trip!!
Book NowClick to jump to your type of car: | |
---|---|
Toyota Altis | 1-2 pers |
Luxury SUV | 1-3 pers |
VIP Van | 1-7 pers |
or click here for daytours around Bangkok.
To or From Phuket Airport | ||
---|---|---|
Bangtao Beach | ฿ 799 | |
Boat Lagoon (Marina) | ฿ 899 | |
Chalong pier | ฿ 1099 | |
Kamala Beach | ฿ 899 | |
Karon beach | Kata /฿ 1099 | |
Laem sai | ฿ 1099 | |
Layan beach | ฿ 1099 | |
Mai Khao Beach | ฿ 899 | |
Naiyang Beach | Nai Thorn /฿ 799 | |
Naiharn Beach | ฿ 1099 | |
Panwa Cape | ฿ 1099 | |
Patong Beach | Tri Trang /฿ 899 | |
Phuket Town / Rassada Pier | ฿ 899 | |
Rawai Beach | ฿ 1099 | |
Royal Phuket Marina | ฿ 899 | |
Siray Bay | ฿ 999 | |
To or From Mainland locations | ||
Khao Lak zone A (center / Nang tong / Bang Niang) | ฿ 1600 | |
Khao Lak zone B (Khuk Khak / Pak Weep / Bang Sak / Nam Khem) | ฿ 1900 | |
Khao Sok | ฿ 3000 | |
> | Krabi (Airport) / Ao Nang Beach฿ 2800 | |
Don Sak pier (Koh Samui, Koh Phangan, Koh Tao) | ฿ 4500 | |
To or From Phuket Airport | ||
---|---|---|
Bangtao Beach | ฿ 999 | |
Boat Lagoon (Marina) | ฿ 999 | |
Chalong pier | ฿ 1299 | |
Kamala Beach | ฿ 1099 | |
Karon beach | Kata /฿ 1199 | |
Laem sai | ฿ 1199 | |
Layan beach | ฿ 1199 | |
Mai Khao Beach | ฿ 1099 | |
Naiyang Beach | Nai Thorn /฿ 999 | |
Naiharn Beach | ฿ 1299 | |
Panwa Cape | ฿ 1299 | |
Patong Beach | Tri Trang /฿ 999 | |
Phuket Town / Rassada Pier | ฿ 999 | |
Rawai Beach | ฿ 1299 | |
Royal Phuket Marina | ฿ 999 | |
Siray Bay | ฿ 1199 | |
To or From Mainland locations | ||
Khao Lak zone A (center / Nang tong / Bang Niang) | ฿ 1900 | |
Khao Lak zone B (Khuk Khak / Pak Weep / Bang Sak / Nam Khem) | ฿ 2100 | |
Khao Sok | ฿ 3500 | |
> | Krabi (Airport) / Ao Nang Beach฿ 2999 | |
Don Sak pier (Koh Samui, Koh Phangan, Koh Tao) | ฿ 5000 | |
To or From Phuket Airport | ||
---|---|---|
Bangtao Beach | ฿ 999 | |
Boat Lagoon (Marina) | ฿ 999 | |
Chalong pier | ฿ 1300 | |
Kamala Beach | ฿ 1099 | |
Karon beach | Kata /฿ 1199 | |
Laem sai | ฿ 1199 | |
Layan beach | ฿ 1199 | |
Mai Khao Beach | ฿ 1099 | |
Naiyang Beach | Nai Thorn /฿ 999 | |
Naiharn Beach | ฿ 1299 | |
Panwa Cape | ฿ 1299 | |
Patong Beach | Tri Trang /฿ 999 | |
Phuket Town / Rassada Pier | ฿ 999 | |
Rawai Beach | ฿ 1299 | |
Royal Phuket Marina | ฿ 999 | |
Siray Bay | ฿ 1199 | |
To or From Mainland locations | ||
Khao Lak zone A (center / Nang tong / Bang Niang) | ฿ 1900 | |
Khao Lak zone B (Khuk Khak / Pak Weep / Bang Sak / Nam Khem) | ฿ 2100 | |
Khao Sok | ฿ 3500 | |
> | Krabi (Airport) / Ao Nang Beach฿ 2999 | |
Don Sak pier (Koh Samui, Koh Phangan, Koh Tao) | ฿ 5000 | |
Private Day trips from Phuket*
Special Promotion!
Tour around the island 5 hours Please order per email |
฿ 1800 |
Tour around the island 8 hours Please order per email |
฿ 2200 |
Tour around the island 5 hours Please order per email |
฿ 1599 |
Tour around the island 8 hours Please order per email |
฿ 2499 |
Phuket Tours (Transportation only) |
|||
Tour around the island 5 hours Please order per email |
฿ 1699 | ||
Tour around the island 8 hours Please order per email |
฿ 2699 | ||
Book round trip to get 5% discount on return trip!!
Book NowTo make a reservation please visit the Phuket private Taxi booking page
Visiting Bangkok or other locations in Thailand before or after Phuket? Try our Bangkok Airport taxi service Touring the area and returning from Krabi? Try Krabi Airport Limousine service. For Koh Chang and other islands in the east of Thailand, we recommend using Koh Chang transfers.